The Great Himalaya Trail
Package Overview
Great Himalaya Trail
The Great Himalaya Trail, often referred to as the Great Himalaya Trail, spans the highest feasible route across the entire Himalayas, stretching from Namche Barwa in Tibet to Nanga Parbat in Pakistan, covering approximately 4,500 km of continuous mountain ranges. The Nepal section of the Great Himalaya Trail is considered the highest and most challenging part, extending roughly 1,600 km and featuring over 20 passes above 5,000 m, with a total elevation gain exceeding 150,000 m. It is widely regarded as the hardest long-distance trek in the world.
“This trek was much harder than any climbing trip I have ever done. There were many times I thought we would have to stop because we were nearly out of food and fuel. Everybody lost weight, and due to the tough trails, I often experienced sore knees, back, and ankles.”
– Robin Boustead (Sydney), the first person to fully document the Great Himalaya Trail in Nepal, accompanied by Pema Tshiri Sherpa.
When Pema Trek and Expedition organized the first complete crossing of the Great Himalaya Trail for Robin Boustead, it took 162 days. Today, with established routes, the full Nepal section of the Great Himalaya Trail can be completed in about 150 days.
Highlights of the (GHT)
Kanchenjunga Section
Kanchenjunga, the third highest mountain in the world, offers breathtaking views from the Pang Pema Base Camp. Visitors can explore the welcoming village of Gunsa and the historic site of Olangchun Gola. The nearby Lumbha Sambha range is one of the least visited areas in Nepal, surrounded by beautiful rhododendron forests.
Makalu Section
In the upper Arun Valley, you’ll have the opportunity to meet the friendly Lhomi people. Trek to Makalu Base Camp, then cross the highest passes along the Great Himalaya Trail: Sherpani Col, West Col (6,190 m – the highest point), and Amphu Labsta, leading you into the Everest region. Enjoy stunning ice caves and picturesque camping spots beneath Makalu’s impressive 3-kilometer rock face.
Everest (Khumbu) Section
This section is home to the Sherpa people and Mount Everest. The Renjo La Pass offers perhaps the best mountain panorama in the region. With excellent tea house infrastructure, this part of the Great Himalaya Trail provides a comfortable trekking experience.
Rolwaling Section
Rolwaling is a sacred valley featuring Gurung, Tamang, and Sherpa villages. You can tie a prayer scarf on the giant chorten-like rock in Bedding for lifelong good luck. From Orangdanda, you can enjoy spectacular views of Gauri Shankar.
Langtang & Ganesh Himal
This area is rich in Tamang culture, sacred lakes like Panch Pokhari and Bhairav Kund, and the chance to spot snow leopards on Tilman Pass. The Ganesh Himal segment traverses ancient forests inhabited mostly by Christian Gurung communities, making it less frequented by trekkers.
Manaslu Section
This section is home to five ethnic groups and a mixed Hindu-Buddhist culture, featuring one of the most beautiful high passes, Larkya La. It can be combined with the Annapurna Circuit for comfortable tea house trekking.
Annapurna Section
The Annapurna region is the most popular trekking area in Nepal, characterized by excellent tea houses and classic high-mountain scenery.
Dolpo Section
Here, you will find a Tibetan-origin culture that has remained unchanged for centuries. Phoksumdo Lake is considered the most beautiful lake in Nepal, and many trekkers regard Upper Dolpo as the finest section of the entire Great Himalaya Trail.
Mugu Section
Mugu is remote and impoverished, offering some of the most challenging trekking conditions in the Himalayas, including possible light rock climbing. It features vast valleys and the Yala La viewpoint.
Humla Section
Humla is known as the “easiest” western part of the Great Himalaya Trail. The locals are eager for more visitors, and many use Humla as a gateway to Mount Kailash or as a route to connect with Dolpo.
Experience the world’s greatest mountain journey along the Great Himalaya Trail, across Nepal’s roof of the world!
Itinerary
| Day | Destination | Altitude | Time taken |
| 0 | Arrival in Kathmandu | ||
| 0 | Permit perparation day and gear check | ||
| 1 | leave KTM by local bus | ||
| 2 | Phidim same day jeep to Taplejung | 1820m | 2 days |
| 3 | Sukhethum by local sharing jeep same day trek to Amjilosa | 1576m | 5 hrs 4 hrs |
| 4 | Gyabla | 2730m | 5 hrs |
| 5 | Ghunsa | 3595m | 6 hrs |
| 6 | Khangpachen | 4050m | 8 hrs |
| 7 | Lhonak | 4780m | 6 hrs |
| 8 | Pangpema Base camp and same day back to Lhonak | 5143m 4780m | 9 hrs |
| 9 | Ghunsa | 3595m | 4.5 hrs |
| 10 | Dharmasala | 6.5 hrs | |
| 11 | Olangchun Gola | 3191m | 6 hrs |
| 12 | Langmale Kharka | 4100m | 7 hrs |
| 13 | Pass Camp | 4453m | 5 hrs |
| 14 | Thudam | 3556m | 5 hrs |
| 15 | Kharka (Thul Dunga Kharka) | 3200m | 7 hrs |
| 16 | Chyamthang | 2187m | 6 hrs |
| 17 | Forest Camp | 3200m | 6.5 hrs |
| 18 | Molun Pokhari | 3954m | 5 hrs |
| 19 | Cave Camp | 3115m | 8 hrs |
| 20 | Kharka | 4097m | 7 hrs |
| 21 | Yangle Kharka | 3557m | 5.5 hrs |
| 22 | Langmale Kharka | 4410m | 4 hrs |
| 23 | Makalu Base Camp | 4870m | 4.5 hrs |
| 24 | Swiss Base camp | 5150m | 3hrs |
| 25 | Sherpani Col Base Camp | 5688m | 5 hrs |
| 26 | Barnutse Base Camp | 5400m | 7.5 hrs |
| 27 | Amphu Labsta Base Camp | 5527m | 6.5 hrs |
| 28 | Chhukung | 4730m | 7.5 hrs |
| 29 | Dzongla | 4830m | 7 hrs |
| 30 | Gokyo | 4790m | 6.5 hrs |
| 31 | go upto Gokyo ri view point and same dae Lumde | 5483m 4368m | 8 hrs |
| 32 | Thyangbo | 4230m | 8 hrs |
| 33 | Parchemuche tsho | 4780m | 5 hrs |
| 34 | Tashi Labsta Camp | 5665m | 5.5 hrs |
| 35 | Glacier Camp | 4735m | 6 hrs |
| 36 | Khabug | 4820m | 7 hrs |
| 37 | Beding | 3740m | 7 hrs |
| 38 | Simigaon | 2036m | 10 hrs |
| 39 | Orangdanda | 2029m | 7 hrs |
| 40 | Bigu Gompa | 2516m | 9 hrs |
| 41 | Sano Jyandan | 3127m | 7 hrs |
| 42 | Last Resort | 1170m | 8 hrs |
| 43 | Shotang Kharka | 3379m | 8.5 hrs |
| 44 | Tembathang | 2160m | 8 hrs |
| 45 | Chedupa Kharka | 2513m | 7 hrs |
| 46 | Panch Pokhari | 4070m | 6 hrs |
| 47 | Tin Pokhari | 4255m | 7.5 hrs |
| 48 | High South Camp | 4867m | 6.5 hrs |
| 49 | High North Camp | 4720m | 7.5 hrs |
| 50 | Kyangjin Gompa | 4830m | 7 hrs |
| 51 | Sherpa Gaon | 2560m | 9.5 hrs |
| 52 | Somdang | 3258m | 9 hrs |
| 53 | Tipling | 1890m | 7 hrs |
| 54 | Lapagaon | 1285m | 9 hrs |
| 55 | Nauban Kharka | 2750m | 6.5 hrs |
| 56 | Yarsa Danda | 1877m | 7 hrs |
| 57 | Machhakhola | 899m | 6.5 hrs |
| 58 | Jagat | 1340m | 7 hrs |
| 59 | Deng | 1860m | 6 hrs |
| 60 | Namrung | 2630m | 6 hrs |
| 61 | Sama Gaon | 3520m | 6.5 hrs |
| 62 | Dharmasala | 4460m | 4 hrs |
| 63 | Bimtang | 3590m | 7 hrs |
| 64 | Dharapani | 1963m | 8 hrs |
| 65 | Bhartang | 2850m | 7 hrs |
| 66 | Manang | 3540m | 7.5 hrs |
| 67 | Throng Phedi | 4450m | 8 hrs |
| 68 | Muktinath via Thorong pass | 3760m | 8 hrs |
| 69 | Kagbeni and then to Santa | 3777m | 8 hrs |
| 70 | Ghalden Ghuldun Kola Camp | 4247m | 6.5 hrs |
| 71 | Nulungsumda Kharka | 4987m | 7 hrs |
| 72 | Chharka Bhot | 4302m | 7 hrs |
| 73 | Base Camp | 4210m | 7 hrs |
| 74 | Shimen | 3850m | 6.5 hrs |
| 75 | Luri Gompa | 6 hrs | |
| 76 | Saldang | 3770m | 5 hrs |
| 77 | Pass camp | 4700m | 7 hrs |
| 78 | Numala Base camp | 4440m | 5 hrs |
| 79 | Danigar | 4512m | 6 hrs |
| 80 | Temche (Bagala BC) | 3995m | 6 hrs |
| 81 | Phoksundo Lake | 3640m | 4 hrs |
| 82 | Phoksundo Khola | 3630m | 7 hrs |
| 83 | Pass Camp | 4717m | 6 hrs |
| 84 | Shey Gompa | 4343m | 4.5 hrs |
| 85 | Bhijer | 3850m | 7 hrs |
| 86 | Pho | 4087m | 8 hrs |
| 87 | Pung Kharka | 4650m | 7.5 hrs |
| 88 | Chyandi Khola | 4830m | 6.5 hrs |
| 89 | Takla Khola | 3785m | 5 hrs |
| 90 | Thajuchaur | 4050m | 5 hrs |
| 91 | Shilenchaura Kharka | 2945m | 5 hrs |
| 92 | Mangri | 1950m | 8 hrs |
| 93 | Gamgadhi | 2095m | 7.5 hrs |
| 94 | Ghalchaur | 2650m | 5.5 hrs |
| 95 | Jogimara | 3005m | 5 hrs |
| 96 | Piplan | 1700m | 6 hrs |
| 97 | Apsia Lek | 3195m | 5.5 hrs |
| 98 | Punkha Khola | 3010m | 5 hrs |
| 99 | Kharpel | 2000m | 7 hrs |
| 100 | Simikot | 2985m | 6 hrs |
| 101 | Simikot to Nepalgunj by flight | 1 hrs 1 hrs | |
| 102 | Depature from Kathmandu |
Book Your Trip
Contact Details:
Email: pematreksandexpedition@gmail.com
Website: www.pematreks.com
Phone:
Office phone: +977-4008694
Mobile cell: +977-9849673036
Follow Us:



